Stats for senior players during the 2024 season
Waves Player | Starts | Subs | Total |
---|
1. Rugile Auskalnyte | 10 | 0 | 10 |
2. Nicole Keogh | 2 | 5 | 7 |
3. Chloe McCarthy | 20 | 3 | 23 |
4. Hannah Tobin Jones | 3 | 4 | 7 |
5. Jess Gleeson | 21 | 0 | 21 |
6. Izzy Finnegan | 23 | 1 | 24 |
7. Rachel Doyle | 8 | 4 | 12 |
8. Rebecca McMahon | 12 | 6 | 18 |
9. Nadine Seward | 15 | 7 | 22 |
10. Abbie Brophy | 10 | 2 | 12 |
11. Taylor White | 9 | 11 | 20 |
12. Bronagh Kane | 6 | 5 | 11 |
13. Neema Nyangasi | 5 | 1 | 6 |
14. Amber Cosgrove | 24 | 0 | 24 |
15. Ruth McDonnell* | 0 | 2 | 2 |
16. Freya Roche | 2 | 9 | 11 |
17. Oleta Griffin | 3 | 2 | 5 |
18. Eve Badana | 15 | 0 | 15 |
19. Robyn Bolger | 13 | 7 | 20 |
20. Leah Donnelly | 6 | 1 | 7 |
21. Eve Conheady | 10 | 6 | 16 |
22. Amy Ryan* | 0 | 8 | 8 |
23. Clionadh Donnelly | 7 | 7 | 14 |
24. Abby McHugh* | 0 | 0 | 0 |
25. Aisling Meehan* | 8 | 5 | 13 |
26. Nadine Raymond* | 0 | 6 | 6 |
27. Keelin Dodd* | 19 | 2 | 20 |
28. Shannon Coady | 5 | 5 | 10 |
78. Pia Madden* | 0 | 0 | 0 |
Lauren Strong | 0 | 0 | 0 |
Eve O’Brien | 2 | 1 | 3 |
Mia Chambers | 0 | 0 | 0 |
Michelle Doonan | 15 | 0 | 15 |
*Also Plays with u19 Squad
Italics – Player Departed Club
Goals & Assists
Waves Player | Goals |
---|
Keelin Dodd | 4 |
Michelle Doonan | 4 |
Izzy Finnegan | 3 |
Shannon Coady | 2 |
Amber Cosgrove | 2 |
Aisling Meehan | 1 |
Robyn Bolger | 1 |
Rachel Doyle | 1 |
Rebecca McMahon | 1 |
Jess Gleeson | 1 |
Eve O’Brien | 1 |
Waves Player | Assist |
---|
Abbie Brophy | 4 |
Robyn Bolger | 3 |
Taylor White | 2 |
Aisling Meehan | 1 |
Jess Gleeson | 1 |
Clionadh Donnelly | 1 |
Freya Roche | 1 |
Eve Conheady | 1 |
Nadine Seward | 1 |
Cards
Waves Player | Yellow | Red |
---|
Jess Gleeson | 7 | 0 |
Amber Cosgrove | 5 | 0 |
Keelin Dodd | 4 | 0 |
Izzy Finnegan | 4 | 0 |
Robyn Bolger | 2 | 0 |
Michelle Doonan | 2 | 0 |
Shannon Coady | 1 | 0 |
Chloe McCarthy | 1 | 0 |
Freya Roche | 1 | 0 |
Oleta Griffin | 1 | 0 |
Eve Conheady | 1 | 0 |
Bronagh Kane | 1 | 0 |